River | Last Update | Level | Stay Home | Low | Good | High | Flood | Graph |
---|---|---|---|---|---|---|---|---|
Big River | 11.00am Sat | 0.68 | < 0.5 | 0.5 - 0.9 | 0.9 - 1.4 | 1.4 - 2.1 | > 2.1 | Graph |
Deep Creek at Bulla North (BROKEN) | 11.37am Sat | 0.69 | < 1.1 | 1.1 - 1.3 | 1.3 - 2.1 | 2.1 - 2.8 | > 2.8 | Graph |
Delatite at Tonga Bridge | 11.00am Sat | 0.75 | < 0.9 | 0.9 - 1 | 1 - 1.4 | 1.4 - 3 | > 3 | Graph |
Goulburn R at Lake Eildon D/S | 11.00am Sat | 1.94 | < 0.7 | 0.7 - 1.4 | 1.4 - 2.1 | 2.1 - 3 | > 3 | Graph |
Indi River at Biggara | 11.30am Sat | 0.53 | < 0.55 | 0.55 - 0.8 | 0.8 - 1.3 | 1.3 - 0.02 | > 0.02 | Graph |
Jamieson R at Gerrans Bridge | 11.00am Sat | 1.66 | < 1.76 | 1.76 - 1.85 | 1.85 - 2.1 | 2.1 - 2.4 | > 2.4 | Graph |
King River - Cheshunt Gauge | 9.40am Sat | 0.57 | < 0.6 | 0.6 - 0.9 | 0.9 - 1.8 | 1.8 - 0 | > 0 | Graph |
Macalister River at Licola | 10.52am Sat | 1.52 | < 1.8 | 1.8 - 1.9 | 1.9 - 2.2 | 2.2 - 0 | > 0 | Graph |
Mitchell River at Glenaladale | 10.51am Sat | 1.14 | < 0.7 | 0.7 - 1.2 | 1.2 - 2.1 | 2.1 - 3 | > 3 | Graph |
Mitta Mitta at Hinnomunjie | 11.00am Sat | 0.97 | < 0.7 | 0.7 - 0.9 | 0.9 - 1.8 | 1.8 - 0 | > 0 | Graph |
Mitta Mitta at Tallandoon | 11.00am Sat | 2.33 | < 0.8 | 0.8 - 1.5 | 1.5 - 2.5 | 2.5 - 4.2 | > 4.2 | Graph |
Ovens River at Bright | 11.38am Sat | 1.32 | < 1.3 | 1.3 - 1.8 | 1.8 - 2.6 | 2.6 - 3 | > 3 | Graph |
Rubicon River at Rubicon (BROKEN) | 3.00pm Wed | 0.74 | < 0.73 | 0.73 - 0.8 | 0.8 - 0.9 | 0.9 - 1.1 | > 1.1 | Graph |
Seven Creeks Polly Mcquinns gauge | 10.56am Sat | 0.58 | < 0.75 | 0.75 - 0.88 | 0.88 - 1.05 | 1.05 - 1.15 | > 1.15 | Graph |
Snowy Ck at Granite Flat | 11.00am Sat | 0.85 | < 0.9 | 0.9 - 1.2 | 1.2 - 1.9 | 1.9 - 2.5 | > 2.5 | Graph |
Snowy River at McKillops Bridge (BROKEN) | 11.00am Sat | 1.16 | < 0.5 | 0.5 - 0.6 | 0.6 - 1.8 | 1.8 - 2.5 | > 2.5 | Graph |
Thomson River at Coopers Creek | 10.59am Sat | 0.29 | < 0.4 | 0.4 - 0.8 | 0.8 - 1.7 | 1.7 - 2.3 | > 2.3 | Graph |
Yarra at Millgrove (near Warburton) | 6.00am Thu | 0.7 | < 0.85 | 0.85 - 1 | 1 - 1.3 | 1.3 - 2 | > 2 | Graph |
Yarra at Warrandyte (BROKEN) | 10.04pm Fri | 0.78 | < 0.45 | 0.45 - 0.65 | 0.65 - 1 | 1 - 3 | > 3 | Graph |
Disclaimer: The data is gathered by the BOM from automated sites maintained by a number of other agencies and has not undergone full quality checking. The accuracy, quality, timeliness and validity of any information cannot be guaranteed in any way. Don't paddle a river based on what you see here! You should always assess the state of the river whilst standing beside it and looking at it.