Whitehorse Canoe Club
'Paddling Since 1969'
'Paddling Since 1969'
NEW: BOM 7-day forecasts (selected rivers only)
| River | Last Update | Level | Stay Home | Low | Good | High | Flood | Graph |
|---|---|---|---|---|---|---|---|---|
| Big River | 13/06/2026 17:00 | 0.64 | < 0.5 | 0.5 - 0.9 | 0.9 - 1.4 | 1.4 - 2.1 | > 2.1 | Graph |
| Deep Creek at Bulla North | 13/06/2026 18:30 | 0.78 | < 1.1 | 1.1 - 1.3 | 1.3 - 2.1 | 2.1 - 2.8 | > 2.8 | Graph |
| Delatite at Tonga Bridge | 13/06/2026 18:00 | 0.81 | < 0.9 | 0.9 - 1 | 1 - 1.4 | 1.4 - 3 | > 3 | Graph |
| Goulburn R at Lake Eildon D/S | 13/06/2026 18:00 | 1.14 | < 0.7 | 0.7 - 1.4 | 1.4 - 2.1 | 2.1 - 3 | > 3 | Graph |
| Indi River at Biggara | 13/06/2026 18:30 | 0.75 | < 0.55 | 0.55 - 0.8 | 0.8 - 1.3 | 1.3 - 0.02 | > 0.02 | Graph |
| Jamieson R at Gerrans Bridge | 13/06/2026 17:00 | 1.64 | < 1.76 | 1.76 - 1.85 | 1.85 - 2.1 | 2.1 - 2.4 | > 2.4 | Graph |
| King River - Cheshunt Gauge | 13/06/2026 18:29 | 0.88 | < 0.6 | 0.6 - 0.9 | 0.9 - 1.8 | 1.8 - 0 | > 0 | Graph |
| Macalister River at Licola | 13/06/2026 17:49 | 1.55 | < 1.8 | 1.8 - 1.9 | 1.9 - 2.2 | 2.2 - 0 | > 0 | Graph |
| Mitchell River at Glenaladale | 13/06/2026 18:44 | 1.41 | < 0.7 | 0.7 - 1.2 | 1.2 - 2.1 | 2.1 - 3 | > 3 | Graph |
| Mitta Mitta at Hinnomunjie | 13/06/2026 17:00 | 1.12 | < 0.7 | 0.7 - 0.9 | 0.9 - 1.8 | 1.8 - 0 | > 0 | Graph |
| Mitta Mitta at Tallandoon | 13/06/2026 17:00 | 1.45 | < 0.8 | 0.8 - 1.5 | 1.5 - 2.5 | 2.5 - 4.2 | > 4.2 | Graph |
| Ovens River at Bright | 13/06/2026 18:00 | 1.54 | < 1.3 | 1.3 - 1.8 | 1.8 - 2.6 | 2.6 - 3 | > 3 | Graph |
| Rubicon River at Rubicon | 13/06/2026 17:00 | 0.57 | < 0.73 | 0.73 - 0.8 | 0.8 - 0.9 | 0.9 - 1.1 | > 1.1 | Graph |
| Seven Creeks Polly Mcquinns gauge | 13/06/2026 17:00 | 0.62 | < 0.75 | 0.75 - 0.88 | 0.88 - 1.05 | 1.05 - 1.15 | > 1.15 | Graph |
| Snowy Ck at Granite Flat | 13/06/2026 17:00 | 1.06 | < 0.9 | 0.9 - 1.2 | 1.2 - 1.9 | 1.9 - 2.5 | > 2.5 | Graph |
| Snowy River at McKillops Bridge | 13/06/2026 16:55 | 0.83 | < 0.5 | 0.5 - 0.6 | 0.6 - 1.8 | 1.8 - 2.5 | > 2.5 | Graph |
| Thomson River at Coopers Creek | 13/06/2026 18:40 | 0.31 | < 0.4 | 0.4 - 0.8 | 0.8 - 1.7 | 1.7 - 2.3 | > 2.3 | Graph |
| Yarra at Millgrove (near Warburton) | 2026-06-13 18:00:00 | 0.82 | < 0.85 | 0.85 - 1 | 1 - 1.3 | 1.3 - 2 | > 2 | Source |
| Yarra at Warrandyte | 2026-06-13 18:00:00 | 0.64 | < 0.45 | 0.45 - 0.65 | 0.65 - 1 | 1 - 3 | > 3 | Source |
Disclaimer: The data is gathered by the BOM from automated sites maintained by a number of other agencies and has not undergone full quality checking. The accuracy, quality, timeliness and validity of any information cannot be guaranteed in any way. Don't paddle a river based on what you see here! You should always assess the state of the river whilst standing beside it and looking at it.