Whitehorse Canoe Club
'Paddling Since 1969'
'Paddling Since 1969'
NEW: BOM 7-day forecasts (selected rivers only)
| River | Last Update | Level | Stay Home | Low | Good | High | Flood | Graph |
|---|---|---|---|---|---|---|---|---|
| Big River | 01/03/2026 12:00 | 0.42 | < 0.5 | 0.5 - 0.9 | 0.9 - 1.4 | 1.4 - 2.1 | > 2.1 | Graph |
| Deep Creek at Bulla North | 27/02/2026 18:37 | 0.53 | < 1.1 | 1.1 - 1.3 | 1.3 - 2.1 | 2.1 - 2.8 | > 2.8 | Graph |
| Delatite at Tonga Bridge | 01/03/2026 12:00 | 0.63 | < 0.9 | 0.9 - 1 | 1 - 1.4 | 1.4 - 3 | > 3 | Graph |
| Goulburn R at Lake Eildon D/S | 01/03/2026 12:00 | 1.76 | < 0.7 | 0.7 - 1.4 | 1.4 - 2.1 | 2.1 - 3 | > 3 | Graph |
| Indi River at Biggara | 01/03/2026 12:30 | 0.54 | < 0.55 | 0.55 - 0.8 | 0.8 - 1.3 | 1.3 - 0.02 | > 0.02 | Graph |
| Jamieson R at Gerrans Bridge | 01/03/2026 12:00 | 1.41 | < 1.76 | 1.76 - 1.85 | 1.85 - 2.1 | 2.1 - 2.4 | > 2.4 | Graph |
| King River - Cheshunt Gauge | 01/03/2026 10:31 | 0.42 | < 0.6 | 0.6 - 0.9 | 0.9 - 1.8 | 1.8 - 0 | > 0 | Graph |
| Macalister River at Licola | 01/03/2026 12:36 | 1.31 | < 1.8 | 1.8 - 1.9 | 1.9 - 2.2 | 2.2 - 0 | > 0 | Graph |
| Mitchell River at Glenaladale | 01/03/2026 10:58 | 0.85 | < 0.7 | 0.7 - 1.2 | 1.2 - 2.1 | 2.1 - 3 | > 3 | Graph |
| Mitta Mitta at Hinnomunjie | 01/03/2026 12:00 | 0.72 | < 0.7 | 0.7 - 0.9 | 0.9 - 1.8 | 1.8 - 0 | > 0 | Graph |
| Mitta Mitta at Tallandoon | 01/03/2026 12:00 | 2.65 | < 0.8 | 0.8 - 1.5 | 1.5 - 2.5 | 2.5 - 4.2 | > 4.2 | Graph |
| Ovens River at Bright | 01/03/2026 12:44 | 1.09 | < 1.3 | 1.3 - 1.8 | 1.8 - 2.6 | 2.6 - 3 | > 3 | Graph |
| Rubicon River at Rubicon | 01/03/2026 12:00 | 0.41 | < 0.73 | 0.73 - 0.8 | 0.8 - 0.9 | 0.9 - 1.1 | > 1.1 | Graph |
| Seven Creeks Polly Mcquinns gauge | 01/03/2026 12:00 | 0.49 | < 0.75 | 0.75 - 0.88 | 0.88 - 1.05 | 1.05 - 1.15 | > 1.15 | Graph |
| Snowy Ck at Granite Flat | 01/03/2026 12:00 | 0.64 | < 0.9 | 0.9 - 1.2 | 1.2 - 1.9 | 1.9 - 2.5 | > 2.5 | Graph |
| Snowy River at McKillops Bridge | 01/03/2026 06:00 | 0.92 | < 0.5 | 0.5 - 0.6 | 0.6 - 1.8 | 1.8 - 2.5 | > 2.5 | Graph |
| Thomson River at Coopers Creek | 01/03/2026 12:29 | 0.27 | < 0.4 | 0.4 - 0.8 | 0.8 - 1.7 | 1.7 - 2.3 | > 2.3 | Graph |
| Yarra at Millgrove (near Warburton) | More than a week ago | 0.7 | < 0.85 | 0.85 - 1 | 1 - 1.3 | 1.3 - 2 | > 2 | Graph |
| Yarra at Warrandyte | 16/12/2025 08:05 | 0.56 | < 0.45 | 0.45 - 0.65 | 0.65 - 1 | 1 - 3 | > 3 | Graph |
Disclaimer: The data is gathered by the BOM from automated sites maintained by a number of other agencies and has not undergone full quality checking. The accuracy, quality, timeliness and validity of any information cannot be guaranteed in any way. Don't paddle a river based on what you see here! You should always assess the state of the river whilst standing beside it and looking at it.